- software, free download Music
- Mechrel software, free download Torrent Downloads
- Pc software, free download
There is now considerable interest in marine renewable energy both in the UK and elsewhere in the world with the growing recognition that fossil fuel supplies are finite and further increases in carbon gas emissions will hasten climate change. A major factor in the viability of any potential wave or tidal energy device (marine energy converter (MEC)) is its reliability and availability. However, as for any new technology, this is difficult to predict in advance with confidence. This paper describes the issues that must be addressed to assess the reliability and availability of MECs. It starts with a brief overview of the characteristics of the principal types of wave and tidal energy converters and a review of earlier work on estimating reliability for wave energy converters. It is shown that MECs have many subsystems and components in common with one another and with other existing land-based and marine systems. The ways in which experience with existing systems may be adapted to predict reliability and availability for MECs are discussed and a new embryonic database for MECs is outlined. The choice of distribution for the time to failure of MEC components is discussed and an argument is advanced for the use of the log-normal distribution. The availability of MECs is affected very much by the environment in which they operate and the maintenance strategy adopted. The effects of environment and location upon maintainability and hence availability are described and how availability may be modelled is discussed. Finally the need for a framework for assessing the reliability and availability of MECs and other related issues are discussed.
software, free download Music
Mechrel software, free download Torrent Downloads
1. | Clément, A. Wave energy in Europe: current status and perspectives Renewable and Sustainable Energy Rev., 2002, 6, 405–431. Google Scholar | Crossref | ISI |
2. | YARD Ltd , Reliability of six wave power devices. Report ETSU WV 1581, Energy Technology Support Unit, AEA Technology, Harwell, 1980. Google Scholar |
3. | Advanced Mechanics and Engineering Ltd. Reliability and availability assessments of wave energy devices. Report ETSU WV 1690, Energy Technology Support Unit, AEA Technology, Harwell, 1992. Google Scholar |
4. | Bourne, A. J., Greene, A. E. Reliability technology, 1987 (John Wiley, New York). Google Scholar |
5. | MechRel Handbook of reliability prediction procedures for mechanical equipment, 2004; http://www.mechrel.com/handbook.php Google Scholar |
6. | Reliability prediction of electronic equipment, MIL-HDBK 217F, 1991 (Department of Defense, Washington, DC). Google Scholar |
7. | Dorrell, P. Reliability and availability of marine energy converters. MSc Thesis, Heriot-Watt University, Edinburgh, 2004. Google Scholar |
8. | OREDA Offshore reliability data handbook, 3rd edition, 1997 (Det Norske Veritas, Høvik). Google Scholar |
9. | FARADIP 3, 2000; available from Technis, 26 Orchard Drive, Tonbridge TN10 4LG, UK. Google Scholar |
10. | Høyland, A., Rausand, M. System reliability theory, 1994 (John Wiley, New York) Google Scholar |
11. | BS 5760–0: Reliability of constructed or manufactured products, systems, equipments and components - introductory guide to reliability, 1986 (British Standards Institution, London). Google Scholar |
12. | BS 5760–2: Reliability of systems, equipments and components - guide to the assessment of reliability, 1994 (British Standards Institution, London). Google Scholar |
13. | BS 5760–14: Reliability of systems, equipments and components - guide to formal design review, 1992 (British Standards Institution, London). Google Scholar |
14. | Lewis, E. E. Introduction to reliability engineering, 1st edition, 1965 (John Wiley, New York). Google Scholar |
15. | OREDA Offshore reliability data handbook, 1st edition, 1984 (PennWell Books, Tulsa, Oklahoma). Google Scholar |
16. | Smith, D. J. Reliability, maintainability and risk, 4th edition, 1993 (Butterworth-Heinemann, Oxford). Google Scholar |
17. | Van Bussel, G. Reliability, availability and maintenance aspects of a large scale offshore windfarm, a concepts study. In Proceedings of the International Conference on Marine renewable energies (MAREC 2001), 2001. Google Scholar |
18. | Papoulis, 1965. Google Scholar |
19. | Madsen, H. O., Krenk, S., Lind, N. C. Methods of structural safety (Prentice-Hall, Englewood Cliffs, New Jersey). Google Scholar |
20. | EMEC. Performance assessment - for wave energy conversion systems - in open water test facilities, 2004 (EMEC, Old Academy, Stromness, Orkney). Google Scholar |
21. | DNV. Guideline on assessment and application of standards and recommended practices for wave energy conversion devices, Draft circulated for consultation, Aberdeen, 2004 (Det Norske Veritas, Oslo). Google Scholar |
22. | Boud, R. Status and research and development priorities: wave and marine current energy, 2003 (International Energy Agency, Paris). Google Scholar |
23. | Boyle, G. Renewable energy: power for a sustainable future, 1st edition, 1996 (Oxford University Press, Oxford). Google Scholar |
24. | British Wind Energy Association. Best practice guidelines for wind energy development, 1994; http://www.bwea.com Google Scholar |
25. | DNV. Offshore Standard DNV_OS_E301, Position mooring, 2001 (Det Norske Veritas, Oslo). Google Scholar |
26. | Engineering Business Ltd , 2004; http://www.engb.com Google Scholar |
27. | Knee, H. E. The Centralised Reliability Data Organisation (CREDO); an advanced nuclear reactor reliability, availability, and maintainability data bank and data analysis center In Reliability data bases, 1992 (Elsevier, Amsterdam). Google Scholar |
28. | Lydersen, S., Rausand, M. Failure rate estimation based on data from different environments and with varying quality In Reliability data collection and analysis, 1992 (Kluwer, Dordrecht). Google Scholar |
29. | Moss, T. R. Reliability data collection and its quality control In Reliability data collection and analysis, 1992 (Kluwer, Dordrecht). Google Scholar | Crossref |
30. | Pelamis P-750 wave energy converter brochure, 2003 (Ocean Power Delivery Ltd, Edinburgh). Google Scholar |
31. | Ross, D. Power from the waves, 1st Edition, 1995 (Oxford University Press, Oxford). Google Scholar |
32. | Schabe, H. Combining failure rate data from various sources Microelectron. Reliability, 1996, 36 (1), 47–54. Google Scholar | Crossref | ISI |
33. | Schmid, J., Klein, H. P. Performance of European wind turbines: a statistical evaluation from the European wind turbine database EUROWIN, 1991 (E. & F.N. Spon, London). Google Scholar |
34. | Seebregts, A. J. Reliability analysis in wind turbine engineering Microelectron. Reliability, 1995, 35 (9–10), 1285–1307. Google Scholar | Crossref | ISI |
35. | Thorpe, T. W. A brief review of wave energy. Report ETSU-R120, Energy Technology Support Unit, AEA Technology, Harwell, 1999. Google Scholar |
36. | Thorpe, T. W. Wave energy converters project B5: methodology for reliability, economic and environmental assessment of wave energy. ETSU Report, Energy Technology Support Unit, AEA Technology, Harwell, 1992. Google Scholar |
37. | Twidell, J. W., Weir, A. D. Renewable energy resources, 4th edition, 1997 (E. & F.N. Spon, London). Google Scholar |
38. | WaveNet, Results from the work of the European Thematic Network on Wave Energy, Energy, Environment Sustainable Development (EESD). Report ERK5-CT-1999–2000-1: 2000–2003, 2003. Google Scholar |
39. | http://www.wave-energy.net/Library/WaveNet%20Full%20Report(11.1).pdf Google Scholar |
40. | Wingender, H. J. Needs and use of data collection and analysis In Reliability data collection and analysis, 1992 (Kluwer, Dordrecht). Google Scholar | Crossref |
Pc software, free download
The PC Pitstop Software Library can be used to search for and download software. PC Pitstop offers free computer help, use our free PC Diagnostics to tuneup your computer. Details and Reviews for MechRel - PC Pitstop Software Library. Instrumental heart. Swat training management software. Mechrel software, free download. Quotes complaint. Filecure keygen download torrent.