Download Metal Arms Glitch in the System (U)(LOONYCUBE) ROM / ISO for GameCube from Rom Hustler. 100% Fast Download. Metal Arms - Glitch In The System (USA).7z for - Nintendo Gamecube @ Dope Roms. Download Metal Arms - Glitch in the System (USA) ROM / ISO for PlayStation 2 (PS2) from Rom Hustler. 100% Fast Download.
Back to the GCOS Gamecube Compatibility List.
Adding to the List
Use the GCGame template to add games to the appropriate table. Please keep the entries alphabetized. An example entry would look like:
Leave blank any items you have not tested or are unsure about.
Compatibility
Key | |
---|---|
Status | Class |
Works | ct-works |
Partially works | ct-issues |
Doesn't work | ct-broken |
Gamecube Iso Collection Torrent
- EVERYTHING SHOULD WORK (but not 100% definite) with Wiikey Firmware v1.9b or later and Wiikey Config Disk v1.3 (http://www.wiikey.cn/resources.html), although we still need multi-disc compatibility info!
- There have been inaccurate reports posted here, possibly due to bad methods of burning backups. Please BE SURE TO USE good burns! Make sure that (1) your backups are from a reliable source, (2) you're using good burning software and you're not putting a high processing load during the burn, (3) you're not burning at full speed (half the maximum speed of your burner or half the speed of your media's maximum speed, whatever is lower, is a good guideline), (4) you're not using generic/bad brand name media, and (5) you're not using a generic/bad brand name burner.
Compatibility List for NTSC-U Wiis
Metal Arms Gamecube Iso Download Free
Game Title | Region of ISO | Works Normally? | Works Shrunken? | Works in Multi-ISO Disc? | Works Shrunken + Multi-ISO? | Shrunken Size (GB) | Notes |
---|---|---|---|---|---|---|---|
18 Wheeler: American Pro Trucker | NTSC-U | Yes | |||||
1080° Avalanche | NTSC-U | Yes | Yes | Yes | Yes | 1.21 | |
2006 FIFA World Cup | NTSC-U | Yes | Yes | 1.20 | |||
Aggressive Inline | NTSC-U | Yes | No | Yes | No | When shrunk in multi-iso the game loads fine, but will freeze when trying to load a stage | |
Aggressive Inline | PAL | No | No | No | No | ||
Alien Hominid | NTSC-U | Yes | No | Yes | No | ||
American Chopper 2: Full Throttle | NTSC-U | Yes | Yes | Yes | Yes | ||
Animal Crossing | NTSC-U | Yes | Yes | Yes | Yes | 0.03 | 480p. Freezes at title for a bit |
Animaniacs : The Great Edgar Hunt | NTSC-U | Yes | |||||
AAquaman : Battle for Atlantis | NTSC-U | Yes | |||||
Army Men Air Combat | NTSC-U | Yes | Yes | 0.94 | |||
Backyard Football | NTSC-U | Yes | Yes | Yes | No | 1.16 | |
Baldur's Gate: Dark Alliance | NTSC-U | Yes | Yes | Yes | 1.27 | ||
Baldur's Gate: Dark Alliance | PAL | Yes | 1.26 | ||||
Baten Kaitos: Eternal Wings and the Lost Ocean (Disc 1) | NTSC-U | Yes | Yes | Yes | Yes | 1.34 | 480p |
Baten Kaitos: Eternal Wings and the Lost Ocean (Disc 2) | NTSC-U | Yes | Yes | Yes | Yes | 1.24 | 480p |
Baten Kaitos: Origins (Disc 1) | NTSC-U | Yes | Yes | Yes | Yes | 1.35 | 480p. When in multi-iso freezes may occur and bgm can get messed up |
Baten Kaitos: Origins (Disc 2) | NTSC-U | Yes | Yes | Yes | Yes | 1.29 | 480p. When in multi-iso freezes may occur and bgm can get messed up |
Batman: Dark Tomorrow | NTSC-U | Yes | |||||
Batman: Vengance | NTSC-U | Yes | |||||
Battalion Wars | NTSC-U | Yes | Yes | Yes | 0.97 | ||
Battle Stadium D.O.N | NTSC-J | Yes | |||||
Battle Stadium D.O.N | PAL | Yes | |||||
Beach Spikers | NTSC-U | Yes | 0.22 | ||||
Beach Spikers | PAL | Yes | Yes | 0.30 | |||
Beyond Good & Evil | NTSC-U | Yes | Yes | Yes | Yes | 1.26 | |
Bionicle Heroes | NTSC-U | Yes | Yes | 0.86 | |||
Billy Hatcher and the Giant Egg | NTSC-U | Yes | Yes | 0.87 | |||
Black & Bruised | NTSC-U | Yes | |||||
Black & Bruised | PAL | No | No | 1.17 | |||
BloodRayne | NTSC-U | Yes | |||||
Bloody Roar: Primal Fury | NTSC-U | Yes | Partial | No | Music doesn't play when burned to a multigame disc | ||
Bloody Roar: Primal Fury | PAL | No | 480p and PAL60 not tested yet | ||||
Bomberman Generation | NTSC-U | Yes | Yes | No | 1.18 | 480p | |
Bomberman Generation | NTSC-J | Yes | No | ||||
Bomberman Jetters | NTSC-J | No | No | No | No | Does not work U.S. GameCubes and Wiis, even with modchip. The only way to get it to boot is changing your system's region to Japan | |
Bomberman Jetters | NTSC-U | Yes | |||||
BMX XXX | NTSC-U | Yes | Yes | ||||
Buffy the Vampire Slayer: Chaos Bleeds | NTSC-U | Yes | Yes | Yes | Yes | 1.25 | 480p |
Burnout | NTSC-U | Yes | Yes | ||||
Burnout 2: Point of Impact | NTSC-U | Yes | Yes | Yes | 1.21 | ||
Burnout 2: Point of Impact | PAL | No | black screen havent tried 480p though | ||||
Bust-A-Move 3000 | NTSC-U | Yes | 0.16 | ||||
Call of Duty 2: Big Red One | NTSC-U | Yes | |||||
Capcom vs. SNK 2 EO | NTSC-U | Yes | Yes | 0.27 | |||
Capcom vs. SNK 2 EO | PAL | No | No | No | 0.29 | Only sound, Black screen | |
Cars | NTSC-U | Yes | No | No | |||
Cel Damage | NTSC-U | No | It aparently works, but after the first screen, it colapse | ||||
Cel Damage | PAL | No | It aparently works, but after the first screen, it colapse | ||||
Chibi-Robo | NTSC-U | Yes | Yes | 0.41 | |||
Crash Bandicoot: The Wrath of Cortex | NTSC-U | No | |||||
Crash Nitro Kart | NTSC-U | Yes | Yes | Yes | |||
Crash Nitro Kart | PAL | Yes | 1.34 | ||||
Crash Tag Team Racing | NTSC-U | NO | NO | NO | |||
Crazy Taxi | NTSC-U | Partial | No | 0.07 | Spontaneous Disc Read Errors, though still playable | ||
Cubivore | NTSC-U | Yes | Yes | 0.09 | |||
Custom Robo | NTSC-U | Yes | Yes | 0.94 | |||
Dance Dance Revolution: Mario Mix | NTSC-U | Yes | Yes | Yes | 0.26 | ||
Dance Dance Revolution with Mario | NTSC-J | Yes | 0.26 | ||||
Dancing Stage Mario Mix | PAL | No | 0.31 | Green screen | |||
Dead to Rights | NTSC-U | Yes | |||||
Def Jam: Fight for NY | NTSC | Yes | No | 1.31 | Loading Screen back gcos menu | ||
Def Jam: Fight for NY | PAL | 1.28 | |||||
Digimon Rumble Arena 2 | NTSC-U | Yes | |||||
Digimon Rumble Arena 2 | PAL | No | Crashes after entering a game mode | ||||
Dinotopia: The Sunstone Odyssey | NTSC-U | Yes | Yes | 0.77 | 480p; GCMUtility does not shrink properly, use GCM v0.4 or higher | ||
Disney Sports Basketball | NTSC-U | Yes | |||||
Disney Sports Football | NTSC-U | Yes | |||||
Disney Sports Skateboarding | NTSC-J | Yes | Requires a Japanese-formatted memory card | ||||
Disney Sports Skateboarding | PAL | No | Does not output video in either PAL, NTSC, or autodetect option. | ||||
Disney Sports Soccer | NTSC-U | Yes | |||||
Disney's Hide & Sneak | NTSC-U | Yes | |||||
Disney's Magical Mirror starring Mickey Mouse | NTSC-U | Yes | |||||
Disney's Party | NTSC-U | Yes | |||||
Disney's PK: Out of the Shadows | NTSC-U | Yes | 1.16 | ||||
Donkey Kong: Jungle Beat | NTSC-U | Yes | Yes | 0.69 | |||
Donkey Kong: Jungle Beat | PAL | No | No | No | |||
Donkey Konga | NTSC-U | Yes | Yes | 0.25 | |||
Donkey Konga | NTSC-J | Yes | 0.25 | Can only save on a NTSC-J Console. | |||
Donkey Konga | PAL | No | 0.25 | No Video | |||
Donkey Konga 2 | NTSC-U | Yes | Yes | 0.25 | |||
Donkey Konga 2 | NTSC-J | Yes | 0.27 | Can only save on a NTSC-J Console. | |||
Donkey Konga 2 | PAL | No | 0.31 | No Video | |||
Donkey Konga 3 | NTSC-J | Yes | 0.25 | Can only save on a NTSC-J Console. | |||
Doshin the Giant | PAL | Yes | Yes | Yes | Choose NTSC for video. Saving to U.S.-formatted memory card also works | ||
Dragon Ball Z | NTSC-J | Yes | |||||
Dragonball Z Budokai | NTSC-U | Yes | Yes | Yes | |||
Dragonball Z Budokai 2 | NTSC-U | Yes | Yes | Yes | |||
Dragonball Z Sagas | NTSC-U | Yes | Yes | ||||
Dream Mix TV World Fighters | NTSC-J | Yes | No | ||||
Eternal Darkness | PAL | No | No | No | No | Only sound no video with wiikey 1.9s | |
Eternal Darkness | NTSC-U | Yes | No | 1.35 | 480p | ||
Evolution Worlds | NTSC-U | Yes | |||||
FIFA 2003 | PAL | No | 1.25 | ||||
FIFA 07 | NTSC-U | Yes | Yes | Yes | 1.36 | ||
FIFA Street | PAL | No | No | 0.77 | S+MM: Black screen | ||
FIFA Street 2 | NTSC-U | Yes | Yes | 1.20 | |||
FIFA Street 2 | PAL | No | No | ||||
Fight Night Round 2 | NTSC-U | Yes | Yes | ||||
Final Fantasy: Crystal Chronicles | NTSC-U | Yes | Yes | Yes | Yes | 1.24 | 480p |
Final Fantasy: Crystal Chronicles | PAL | No | No | No | No | 1.16 | No video |
FireBlade | NTSC-U | Yes | Yes | 1.00 | |||
Fire Emblem: Path of Radiance | NTSC-U | Yes | Yes | Yes | Yes | 1.21 | |
Freaky Flyers (Disc 1) | NTSC-U | Yes | |||||
Freedom Fighters | NTSC-U | Yes | No | 1.35 | Tested with wiikey 1.9s | ||
Freedom Fighters | PAL | No | 0.97 | ||||
F-Zero GX | NTSC-U | Yes | Yes | Yes | Yes | 1.34 | |
Future Tactics: The Uprising | NTSC-U | No | 0.147 | Freezes after initial intro | |||
Gadget Racers | PAL | No | 0.04 | Green screen | |||
Gauntlet Dark Legacy | NTSC-U | Yes | Partial | Mutli-ISO leads to audio glitches | |||
Geist | NTSC-U | Yes | Yes | ||||
Godzilla: Destroy All Monsters Melee | NTSC-U | Partial | Partial | 0.88 | Music doesn't play when burned to a multigame disc, may crash after a battle. | ||
Gotcha Force | NTSC-U | Yes | |||||
Gun | NTSC-U | Yes | |||||
Gun | Pal | Yes | |||||
Harry Potter: Chamber of Secrets | NTSC-U | No | No | Black Screen | |||
Harry Potter: Prisoner Of Azkaban | NTSC-U | Yes | |||||
Harry Potter: Quidditch World Cup | NTSC-U | Yes | |||||
Harvest Moon: A Wonderful Life | NTSC-U | Yes | Yes | Yes | Yes | 0.49 | |
Harvest Moon: Another Wonderful Life | NTSC-U | Yes | Yes | Yes | Yes | 0.50 | |
Harvest Moon: Magical Melody | NTSC-U | Yes | Yes | Yes | Yes | 0.17 | |
Hitman 2: Silent Assassin | NTSC-U | Yes | 0.81 | ||||
Hot Wheels: Velocity X | NTSC-U | Yes | 0.855 | ||||
Hudson Selection Vol. 1: Cubic Load Runner | NTSC-J | Yes | Yes | ||||
Hudson Selection Vol. 2: Star Soldier | NTSC-J | Yes | Yes | ||||
Hudson Selection Vol. 3: PC Genjin | NTSC-J | Yes | |||||
Hudson Selection Vol. 4: Takahashi Meijin no Bouken Shima | NTSC-J | Yes | |||||
Hunter the Reckoning | NTSC | Yes | |||||
Ikaruga | NTSC-U | Yes | Yes | Yes | Partial | 0.20 | 480p. Wiikey 1.9g, didn't work shrunken+multi |
Incredible Hulk - Ultimate Destruction | NTSC-U | Yes | Yes | Yes | 1.29 | 480p | |
James Bond 007: Agent Under Fire | NTSC-U | Yes | Yes | ||||
James Bond 007: Everything or Nothing | NTSC-U | Yes | 1.42 | ||||
James Bond 007: Everything or Nothing | PAL | 1.32 | |||||
James Bond 007: From Russia With Love | NTSC-U | Yes | |||||
James Bond 007: NightFire | NTSC-U | No | Yes | 1.28 | |||
Karaoke Revolution Party | NTSC-U | Yes | 0.76 | ||||
Killer7 (Disc 1) | NTSC-U | Yes | Yes | Yes | Yes | 1.20 | |
Killer7 (Disc 1) | PAL | No | 1.20 | ||||
Killer7 (Disc 2) | NTSC-U | Yes | Yes | Yes | Yes | 0.82 | |
Killer7 (Disc 2) | PAL | No | 0.82 | ||||
King Arthur | NSTC-U | Yes | |||||
Kirby's Air Ride | NTSC-U | Yes | Yes | 0.67 | |||
Kirby Air Ride | PAL | No | 0.64 | Wiikey 1.9g, Wii resets itself, Even when pressing X or L (for PAL) | |||
Kururin Squash | NTSC-J | Yes | Yes | Yes | Yes | 0.23 | |
Legend of Spyro, The: A New Beginning | NTSC-U | Yes | Yes | 1.29 | |||
Legend of Zelda Collector's Edition, The | NTSC-U | Yes | No | Yes | No | 1.20 | S, S+MM: Black screen after selecting a game |
Legend of Zelda, The: Four Swords Adventures | NTSC-U | Yes | Yes | No | 0.25 | Works fine compressed/multi with Wiikey | |
Legend of Zelda, The: Ocarina of Time & Master Quest | NTSC-U | Yes | Yes | Works fine on multi but have to press START for reloader | |||
Legend of Zelda, The: The Wind Waker | NTSC-U | Yes | Partial | Partial | 1.01 | Will freeze when pressing D-Pad Up in dungeons | |
Legend of Zelda, The: The Wind Waker | PAL | Yes | Partial | Partial | 1.03 | Will freeze when pressing D-Pad Up in dungeons | |
Legend of Zelda, The: Twilight Princess | NTSC-U | Yes | Yes | Yes | Yes | 1.05 | For multidisc, press R (PAL60)if A (auto-detect) doesn't work |
Legends of Wrestling | NTSC-U | Yes | |||||
Legends of Wrestling | PAL | No | 0.75 | Error after 'Press Start' screen | |||
Legends of Wrestling II | NTSC-U | Yes | Yes | ||||
LEGO Star Wars | NTSC-U | Yes | |||||
LEGO Star Wars II: The Original Trilogy | NTSC-U | Yes | Yes | Yes | No | 1.19 | Black screen |
Lord of the Rings, The: The Return of the King | NTSC-U | Yes | Yes | 1.33 | |||
Lord of the Rings, The: The Third Age | NTSC-U | Yes | |||||
Lost Kingdoms | NTSC-U | Yes | Yes | No | |||
Lost Kingdoms II | NTSC-U | Yes | Yes | ||||
Luigi's Mansion | NTSC-U | Yes | Yes | Yes | Yes | 0.19 | |
Madden 2006 | NTSC-U | Yes | Yes | 1.29 | |||
Mario Golf: Toadstool Tour | NTSC-U | No | Yes | No | 1.11 | Black screen when shrunk | |
Mario Golf: Toadstool Tour | PAL | Yes | |||||
Mario Kart: Double Dash!! | NTSC-U | Yes | Yes | Yes | Yes | 0.46 | |
Mario Kart: Double Dash!! | PAL | Yes | No | Yes | No | With Wiikey, turn on Region override, maybe you need to recreate iso image with GCMUtility (DOS v.03 or Windows v.05 versons) and force NTSC boot | |
Mario Kart: Double Dash!! (Bonus Disc) | NTSC-U | Partial | Partial | Boot with reloader by pressing Start. Game will spit you to wii menu after video or demo | |||
Mario Party 4 | NTSC-U | Yes | Yes | 0.56 | |||
Mario Party 4 | PAL | No | Black Screen | ||||
Mario Party 5 | NTSC-U | Yes | Yes | 0.93 | |||
Mario Party 5 | PAL | No | Black Screen | ||||
Mario Party 6 | NTSC-U | Yes | Yes | 0.73 | |||
Mario Party 6 | PAL | No | Black Screen | ||||
Mario Party 7 | NTSC-U | Yes | Yes | 0.56 | |||
Mario Party 7 | PAL | No | Green Screen | ||||
Mario Power Tennis | NTSC-U | Yes | Yes | Yes | Yes | 0.59 | |
Mario Smash Football | PAL | 0.60 | |||||
Mario Superstar Baseball | NTSC-U | Yes | Yes | No | 0.59 | ||
Marvel Nemesis: Rise of the Imperfects | NTSC-U | Yes | |||||
MC Groovz Dance Craze | NTSC-U | Yes | Yes | 0.50 | |||
Medal of Honor: Frontline | NTSC-U | Yes | |||||
Medabots: Infinity | NTSC-U | Yes | 0.42 | ||||
Megaman Anniversary Collection | NTSC-U | Yes | Yes | 1.34 | |||
Megaman X Collection | NTSC-U | Yes | Yes | Yes | 0.78 | ||
Megaman X Command Mission | NTSC-U | Yes | Yes | Yes | 1.19 | S+MM: Tested with wiikey 1.9s | |
Megaman Network Transmission | NTSC-U | Yes | Yes | 0.54 | |||
Metal Arms: Glitch in the System | NTSC-U | Yes | yes | Yes | 1.22 | ||
Metal Arms: Glitch in the System | PAL | No | No | 1.22 | |||
Metal Gear Solid: The Twin Snakes (Disk 1) | NTSC-U | Yes | Yes | Yes | 1.21 | 480p; works on GCOS but need to burn each disc non-GCOS (direct) to properly switch discs mid-game, can be circumvented with a disc 2 save; Make a multi ISO disk with both disks 1 and 2, then in Backup loader highlight disk 2 and press Z on GC controller to set second disk, then highlight disk 1 and press B, no other load setting works, only B. | |
Metal Gear Solid: The Twin Snakes (Disk 2) | NTSC-U | Yes | Yes | Yes | 1.29 | 480p; works on GCOS but need to burn each disc non-GCOS (direct) to properly switch discs mid-game, can be circumvented with a disc 2 save; Make a multi ISO disk with both disks 1 and 2, then in Backup loader highlight disk 2 and press Z on GC controller to set second disk, then highlight disk 1 and press B, no other load setting works, only B. | |
Metroid Prime | NTSC-U | Yes | No | Yes | No | 1.24 | S+MM:Freezes after GCOS Menu; Sh:Black screen; works ok with Wiikey |
Metroid Prime | PAL | Yes | No | Freezes after GCOS Menu | |||
Metroid Prime 2: Echoes | NTSC-U | Yes | Yes | No | 1.36 | Freezes after GCOS Menu | |
Metroid Prime 2: Echoes | PAL | Yes | Yes | Yes | |||
Midway Arcade Treasures 2 | NTSC-U | Yes | Yes | 1.30 | |||
Minority Report | PAL | Yes | Yes | 1.14 | |||
Mobile Suit Gundam: Gundam vs. Z Gundam | NTSC-J | Yes | |||||
Mobile Suit Gundam: Senshitachi no Kiseki | NTSC-J | Yes | |||||
Mortal Kombat: Deadly Alliance | NTSC-U | Yes | Yes | 1.35 | |||
Mortal Kombat: Deception | NTSC-U | Yes | yes | yes | |||
MVP Baseball 2005 | NTSC-U | Yes | Yes | Yes | 1.30 | ||
Mystic Heroes | NTSC-U | No | |||||
Naruto: Clash of Ninja 2 | NTSC-U | No | No | 0.62 | Random disc errors | ||
Naruto: Clash of Ninja 2 | PAL | No | |||||
Naruto: Gekitou Ninja Taisen | NTSC-J | Yes | |||||
Naruto: Gekitou Ninja Taisen 2 | NTSC-J | Yes | |||||
Naruto: Gekitou Ninja Taisen 3 | NTSC-J | Yes | No | Partial | No | Freezes at title shrunken; Works with audiofix | |
Naruto: Gekitou Ninja Taisen 4 | NTSC-J | Yes | No | Yes | No | Works Perfectly on 1.9s; Freezes on title screen after pressing Start when shrunken. | |
Nascar Thunder 2003) | NTSC-U | Yes | |||||
NBA Live 2005 | PAL | No | 1.24 | ||||
NBA Live 06 | PAL | 1.36 | |||||
NBA Street V1 | NTSC-U | Yes | |||||
NBA Street V2 | NTSC-U | Yes | |||||
NBA Street V3 | NTSC-U | Yes | Yes | 1.16 | |||
Need For Speed Carbon | NTSC-U | Yes | Yes | Yes | Yes | 1.35 | 480p |
Need For Speed Most Wanted | NTSC-U | Yes | |||||
Need For Speed Underground | NTSC-U | No | No | ||||
Need For Speed Underground 2 | NTSC-U | Yes | Yes | Yes | 1.25 | ||
NFL Blitz Pro | NTSC-U | Yes | |||||
NFL Street | NTSC-U | Yes | Yes | Yes | 0.88 | ||
NFL Street 2 | NTSC-U | Yes | Yes | Yes | 1.25 | ||
NHL 06 | NTSC-U | Yes | |||||
NHL 06 | PAL | No | 1.22 | ||||
Nintendo Puzzle Collection | NTSC-J | Yes | Yes | Yes | Yes | ||
Odama | NTSC-U | Yes | 0.15 | ||||
Odama | PAL | No | No | No | No | 0.26 | N, S: No video, MM, S+MM: Green screen |
One Piece: Grand Adventure | NTSC-U | Yes | Tested on Wiikey 1.9g | ||||
One Piece: Pirate's Carnival | NTSC-U | Yes | Yes | 0.72 | Tested on Wiikey 1.9g | ||
Pac-Man Vs. | NTSC-U | Yes | Yes | 0.05 | |||
Paper Mario: The Thousand-Year Door | NTSC-U | Yes | Yes | Yes | 0.56 | ||
Paper Mario: The Thousand-Year Door | NTSC-J | No | Freezes after 'press start' screen | ||||
Paper Mario: The Thousand-Year Door | PAL | Yes | Yes | Yes | No | 0.58 | MM: Green screen |
Phantasy Star Online: Episode 1 & 2 Plus | NTSC-U | No | system restarts after setting calendar | ||||
Phantasy Star Online Episode III: C.A.R.D. Revolution | NTSC-U | No | Doesn't start | ||||
Pikmin | NTSC-U | Yes | Yes | Yes | Yes | 0.62 | 480p |
Pikmin 2 | NTSC-U | Yes | Yes | Yes | Yes | 0.94 | 480p |
Pikmin 2 | PAL | No | No | No | No | ||
P.N.03 | NTSC-U | Yes | |||||
P.N.03 | PAL | Yes | Wiikey 1.3 | ||||
Pokemon Box: Ruby and Sapphire | NTSC-U | No | 0.08 | ||||
Pokemon Channel | NTSC-U | Yes | Yes | Tested with WiiKey 1.9g beta | |||
Pokemon Colosseum | NTSC-U | Yes | Yes | Yes | Partial | Freezes after title/but works completely in 0.2. | |
Pokemon Colosseum Bonus Disc | NTSC-U | Yes | Yes | Yes | 0.56 | 480p. Jirachi gift doesn't work when shrunk | |
Pokemon XD - Gale of Darkness | NTSC-U | Yes | Yes | Yes | 1.01 | ||
Pokemon XD - Gale of Darkness | PAL | No | No | Black Screen | |||
Pool Paradise | NTSC | Partial | 0.27 | Glitched audio when shrunk | |||
Power Rangers: Dino Thunder | NTSC-U | Yes | No | Black Screen | |||
Prince of Persia: The Sands of Time | NTSC-U | Yes | Yes | Yes | |||
Prince of Persia: Warrior Within | NTSC-U | Yes | Yes | 1.33 | |||
Prince of Persia: The Two Thrones | NTSC-U | Yes | Yes | 1.06 | |||
Pro Tennis WTA Tour | PAL | 0.42 | |||||
Puyo Pop Fever | NTSC-U | Yes | |||||
Puyo Puyo Fever | NTSC-J | Yes | |||||
Radirgy Generic | NTSC-J | Yes | Yes | Yes | Yes | 0.53 | Black Screen when using US formatted memory card |
Rave Master | NTSC-U | Yes | Yes | Yes | Yes | ||
Rayman 3: Hoodlum Havok | NTSC-U | Yes | Yes | 1.35 | |||
Red Faction II | PAL | Yes | Yes | ||||
Resident Evil Code Veronica X | NTSC-U | Yes | |||||
Resident Evil Code Veronica X | No | Green Screen | |||||
Resident Evil Zero (Disc 1) | NTSC-U | Yes | Yes | Yes | 1.27 | ||
Resident Evil Zero (Disc 2) | NTSC-U | Yes | Yes | Yes | 1.24 | ||
Resident Evil (Disc 1) | NTSC-U | Yes | No | Yes | No | 1.29 | Black screen |
Resident Evil (Disc 2) | NTSC-U | Yes | No | Yes | No | 1.35 | Black screen |
Resident Evil (Disc 1) | PAL | No | 1.29 | ||||
Resident Evil (Disc 2) | PAL | No | 1.35 | ||||
Resident Evil 2 | NTSC-U | Yes | Yes | No | 1.16 | S+MM: Disc read error | |
Resident Evil 3 Nemesis | NTSC-U | Yes | Yes | 0.85 | |||
Resident Evil 4 (Disc 1) | NTSC-U | Yes | 1.33 | 480p | |||
Resident Evil 4 (Disc 2) | NTSC-U | Yes | 1.21 | 480p | |||
Resident Evil 4 (Disc 1) | PAL | Yes | 1.32 | ||||
Resident Evil 4 (Disc 2) | PAL | Yes | 1.31 | ||||
Resident Evil 4 (Bonus disc) | PAL | No | No | ||||
Resident Evil 4 (Trial Disc) | NTSC-U | Yes | |||||
Roadkill | NTSC-U | Yes | |||||
Robocop | NTSC-J | Yes | |||||
Robotech Battlecry | PAL | Yes | Yes | Yes | 0.89 | ||
Scaler | NTSC-U | Yes | 1.09 | ||||
Scooby-Doo! Night of 100 Frights | NTSC-U | Yes | 1.04 | ||||
Scorpion King, The | NTSC-U | Yes | Yes | 0.72 | |||
Scorpion King, The | PAL | Yes | 0.78 | ||||
SD Gundam: Gashapon Wars | NTSC-J | Yes | No | Crashes after intro FMV if shrunk | |||
Second Sight | NTSC-U | Yes | Yes | ||||
Shadow the Hedgehog | NTSC-U | Yes | Yes | Green screen at start but works fine after. | |||
Simpsons, The: Hit & Run | NTSC-U | Yes | Yes | No | Yes | 0.85 | Freezes at startup; Shrunken + Multi-ISO works for me. Played for more than 2 hrs with no freezing; Long loading times burnt normally. |
Simpsons, The: Rage Race | NSTC-U | Yes | |||||
Sims, The | NTSC-U | Yes | 0.43 | ||||
Sims, The: Bustin' Out | NTSC-U | Yes | |||||
Sims, The: Bustin' Out | PAL | No | No | 1.39 | |||
Sims 2, The: Pets | NTSC-U | Yes | Yes | 0.98 | |||
Sims, The Urbz: Sims in the City | NSTC-U | Yes | |||||
Skies of Arcadia Legends | NTSC-U | Yes | Yes | Yes | 1.32 | ||
Skies of Arcadia Legends | PAL | Yes | |||||
Smashing Drive | NTSC-U | Yes | Yes | Yes | Yes | ||
Smugglers Run Warzones | NTSC-U | Yes | No | Freezes after crossing checkpoints at the first training mission | |||
Sonic Adventure DX | NTSC-U | Yes | Yes | Yes | Yes | ||
Sonic Adventure 2: Battle | NTSC-U | Yes | Yes | Yes | Yes | 1.29 | 480p |
Sonic Gems Collection | NTSC-U | Yes | Yes | Yes | 1.32 | In order for any of the games to play, Reloaded Mode (Start button at startup) must be used. If not, a DRE will be displayed. Even with Reloaded mode, you will get a DRE upon exiting a game (after saving). | |
Sonic Heroes | NTSC-U | Yes | Yes | Yes | Yes | 1.16 | 480p |
Sonic Heroes | PAL | Yes | No | Multi-disc does not work (Auto/PAL/PAL60/NTSC) with v1.9b although 480p mode might work, please verify if it does. | |||
Sonic Gems Collection | NTSC-U | Yes | Yes | Yes | |||
Sonic Mega Collection | NTSC-U | Yes | Yes | Yes | 1.03 | ||
Sonic Riders | NTSC-U | Yes | Yes | ||||
Soul Calibur II | NTSC-U | Yes | No | Yes | Yes | 0.97 | |
Soul Calibur II | PAL | Yes | Works fine with Wiikey 1.9g with Multi ISO | ||||
Speed Kings | NTSC-U | Yes | Partial | 0.47 | Buzzing sound after second training stage | ||
Spider-Man | NTSC-U | Yes | Yes | Yes | 1.14 | ||
Spider-Man 2 | NTSC-U | Yes | 1.29 | ||||
Spyro: A Hero's Tail | NTSC-U | Yes | Yes | ||||
Spyro: Enter the Dragonfly | NTSC-U | Yes | Yes | 480p | |||
SSX Tricky | NTSC-U | Yes | Yes | Yes | No | 1.00 | With GameCube Backup Loader, need to boot with B for patched MIOS with Multi |
SSX 3 | NTSC-U | Yes | Yes | Yes | 1.16 | With GameCube Backup Loader, need to boot with B for patched MIOS. (this will take 30 seconds) | |
SSX On Tour | NTSC-U | Yes | Yes | 1.02 | works fine, Wiikey 1.9g. With GameCube Backup Loader, need to boot with B for patched MIOS. (this will take 30 seconds) | ||
Starfox Adventures | NTSC-U | Partial | Partial | Partial | 0.76 | May have problems with game voices. Display Japanease title. May have problems loading the game | |
Starfox Assault | NTSC-U | Yes | Yes | Yes | 1.24 | 480p | |
Starfox Assault | PAL | No | No | ||||
Star Wars Bounty Hunter | NTSC-U | Yes | 1.32 | 480p | |||
Star Wars Jedi Knight 2: Jedi Outcast | NTSC-J | Yes | 1.20 | ||||
Star Wars Jedi Knight 2: Jedi Outcast | NTSC-U | Yes | |||||
Star Wars Rogue Squadron 2: Rogue Leader | NTSC-U | Yes | Yes | Partial | Partial | 1.30 | S+MM: Freezes on Hoth mission intro. FTSFIX produces a non-working GCM. MM: Freezes on bomb training mission. Inaccurate reports also says that the game freezes during levels three or four. |
Star Wars Rogue Squadron 3: Rebel Strike | NTSC-U | Yes | Yes | ||||
Summoner: A Goddess Reborn | NTSC-U | Yes | Yes | 1.26 | |||
Super Mario Strikers | NTSC-U | Yes | Yes | Yes | Yes | 0.60 | |
Super Mario Sunshine | NTSC-U | Yes | Yes | Yes | Yes | 1.10 | |
Super Mario Sunshine | PAL | Yes | |||||
Super Monkey Ball | NTSC-U | Yes | Yes | Yes | 0.47 | ||
Super Monkey Ball 2 | NTSC-U | Yes | Yes | 0.97 | |||
Super Monkey Ball Adventure | NTSC-U | Yes | |||||
Super Puzzle Bobble All Stars | NTSC-U | Yes | 0.16 | ||||
Super Robot Taisen GC | NTSC-J | Yes | |||||
Super Smash Bros. Melee | NTSC-U | Yes | Yes | Yes | Yes | 1.33 | |
